Ship Information
Sisterships:
| Name | Kaiarahi | ||
| ex. Names | Stena Alegra Norman Trader , T Rex , Ave Luebeck | ||
| , Pau Casals , Europax Appia Dawn Merchant | |||
| Imo Number | 9147291 | ||
| Call sign | MYIL6 | ||
| Flag | United Kingdom (1999) Bahamas | ||
|---|---|---|---|
| Homeport | London (2013) Liverpool (2005) Douglas (1999) Nassau | ||
| Builder | Astilleros Españoles S.A. (AESA) Seville, Spain. | ||
| Hull number | 287 | ||
| Designer | |||
| Breaker | |||
| Operator | Interislander | ||
| Owner | Kiwirail Ltd Stena North Sea Ltd | ||
| Manager | Interislander Stena Line BV | ||
| Length OA | 179,93 m | ||
| Length BP | 168.7 m | ||
| Length LL | 169.035 m | ||
| Length Reg. | |||
| Width Ext | 25,24 m | ||
| Width Hull | 25.24 m | ||
| Width Tonnage | 24.3 m | ||
| Draft | 6,50 m | ||
| Air draft | |||
| Draugth | 14.90 m | ||
| Main engines | 4x Wärtsilä 9R38 | ||
| Propulsion | 2x Controllable pitch propeller | ||
| Power | 4 x 5940 kW = 23760 kW | ||
| Aux. Engines | GENS 2 X 1400 KW, 2 X 640 KW, 2 X 880 KW, ALL 450 V 60 HZ | ||
| Bow thrusters | 2x 1300 kW | ||
| Stern Thrusters | |||
| Rudders | |||
| Speed | Service speed 22 knots | ||
| Stabilizers | |||
| Fuel Consumption | |||
| Ballast | |||
| Fuel | |||
| Passanger decks | 3 | ||
| Cargo decks | 3 | ||
| Decks | 7 | ||
| Passanger elevators | |||
| Lifeboats | 2+2 | ||
| Liferafts | |||
| GT (ITC 69) | 22152 | ||
| GRT | |||
| NT (ITC 69) | 6645 | ||
| NRT | |||
| DWT | 7360 | ||
| Displacement Tonnage | |||
| Classification Company | Registro Italiano Navale | ||
| Classification |
| ||
| Ice class | |||