Ship Information
Sisterships: Margaritaville at sea Islander Mediterranea Carnival Spirit Carnival Miracle , Carnival Pride
| Name | Carnival Legend | ||
| ex. Names | |||
| Imo Number | 9224726 | ||
| Call sign | C6FF2 | ||
| Flag | Bahamas | ||
|---|---|---|---|
| Homeport | Nassau | ||
| Builder | Kvarner Masa-Yards, Helsinki, Finland | ||
| Hull number | 501 | ||
| Designer | |||
| Breaker | |||
| Operator | Carnival Cruise Lines | ||
| Owner | Carnival Corporation | ||
| Manager | Carnival Corporation | ||
| Length OA | 292.5 m | ||
| Length BP | 260.6 m | ||
| Length LL | 260.65 m | ||
| Length Reg. | |||
| Width Ext | 38.8 m | ||
| Width Hull | 32.20 m | ||
| Width Tonnage | |||
| Draft | 8,2 m | ||
| Air draft | |||
| Draugth | 13.6 m | ||
| Main engines | 6x Wärtsilä NSD 9L46D | ||
| Propulsion | 2x 17.6 MW Azipod | ||
| Power | 6x 10,395 kW = 62,370 kW | ||
| Aux. Engines | |||
| Bow thrusters | 3x 1,91 MW | ||
| Stern Thrusters | |||
| Rudders | |||
| Speed | 24 knots , service speed 22 knots | ||
| Stabilizers | Pair of fin stabilisers | ||
| Fuel Consumption | |||
| Ballast | 3009.8 m³ | ||
| Fuel
Fresh Water | |||
| Passenger decks | 12 | ||
| Cargo decks | 0 | ||
| Decks | 15 | ||
| Passenger elevators | 15x 18p | ||
| Lifeboats | 12x 150p 2x 6p 6x 150p tender | ||
| Liferafts | 52x 35 p | ||
| GT (ITC 69) | 85942 | ||
| GRT | |||
| NT (ITC 69) | 53626 | ||
| NRT | |||
| DWT | 7089 | ||
| Displacement Tonnage | |||
| Classification Company | DNV (2023) Lloyd´s Register | ||
| Classification | 1A Passenger ship BIS BWM(T) Clean ECO LCS PMS(M)100A1 PASSENGER SHIP, *IWS, EP. LMC, (UMS SUSPENDED) | ||
| Ice class | |||
1A Passenger ship BIS BWM(T) Clean ECO LCS PMS(M)