Ship Information
Sisterships:
| Name | Festos Palace |
| ex. Names | Mykonos Palace Amsicora |
| * | Europa Palace |
| Imo Number | 9220342 |
| Call sign | SVDA8 |
| Flag | Greece |
| Homeport | Heraklion |
| Builder | Fincantieri Sestri Cantieri Navale, Genova, Italy |
| Hull number | 6074 |
| Designer | |
| Breaker | |
| Ship type | |
| * | |
| Operator | Minoan Lines |
| Owner | Minoan Lines Shipping SA |
| Manager | Minoan Lines Shipping SA |
| Length OA | 214,00 m |
| Length BP | 191,22 m |
| Length LL | 198,87 m |
| Length Reg. | |
| Width Ext | |
| Width Hull | 26,4 m |
| Width Tonnage | |
| Draft | 7,0 m |
| Air draft | |
| Draugth | 10,0 m |
| GT (ITC 69) | 36900 36894 36825 |
| GRT | |
| NT (ITC 69) | 12560 |
| NRT | |
| DWT | 6700 |
| Displacement Tonnage | |
| * | |
| Main engines | 4x Wärtsilä 16V46C |
| Power | 67200 kW |
| Propulsion | 2x Controllable pitch propeller |
| Aux. Engines | 3x total 2340 kW |
| Bow thrusters | 2x 1300 kW |
| Stern Thrusters | 2x 1000 kW |
| Rudders | |
| Speed | 29,5 knots |
| Stabilizers | |
| Fuel Consumption | |
| Ballast | |
| Fuel | |
| Fresh Water | |
| Lifeboats | 6 |
| Liferafts | |
| Passenger decks | 3 |
| Cargo decks | 2+2 |
| Decks | 11 |
| Passenger elevators | 1 |
| * | |
| Classification Company | Registro Italiano Navale Germanischer Lloyd |
| Classification | C AUT-PORT AUT-UMS MON-SHAFT |
| Ice class |