Ship Information
Sisterships: Straitsman
| Name | Commodore Clipper | |||||
| ex. Names | ||||||
| Imo Number | 9201750 | |||||
| Call sign | C6QQ3 | |||||
| Flag | Bahamas | |||||
|---|---|---|---|---|---|---|
| Homeport | Nassau | |||||
| Builder | Van der Giessen-de Noord Shipbuilding, Netherlands | |||||
| Hull number | 975 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Condor Ferries | |||||
| Owner | Condor Limited | |||||
| Manager | Condor Marine Services Ltd | |||||
| Length OA | 129,14 m | |||||
| Length BP | 117.58 m | |||||
| Length LL | 118.698 m | |||||
| Length Reg. | ||||||
| Width Ext | 23,43 m | |||||
| Width Hull | 23.4 m | |||||
| Width Tonnage | ||||||
| Draft | 5.812 m | |||||
| Air draft | ||||||
| Draugth | 14.7 m | |||||
| Main engines | 2x MaK 9M32 | |||||
| Propulsion | 2x LIPS Propeller | |||||
| Power | 2x 4320kW = 8640 kW | |||||
| Aux. Engines | 3x Caterpillar 3508B DITA emg 1x Caterpillar 3406 DITA | |||||
| Bow thrusters | 2x Wärtsilä CT200H | |||||
| Stern Thrusters | ||||||
| Rudders | 2x Rolls Royce | |||||
| Speed | 19 knots | |||||
| Stabilizers | Fincantieri fin-type stabilisers | |||||
| Fuel Consumption | ||||||
| Ballast | 2852 m3 | |||||
| Fuel | ||||||
| Fresh Water | ||||||
| Passenger decks | 3 | |||||
| Cargo decks | 2 | |||||
| Decks | 1 | |||||
| Passenger elevators | 10 | |||||
| Lifeboats | 2x 150p 2x frb | |||||
| Liferafts | 7x 35p = 245 p | |||||
| GT (ITC 69) | 14000 | |||||
| GRT | ||||||
| NT (ITC 69) | 4201 | |||||
| NRT | ||||||
| DWT | 4504 | |||||
| Displacement Tonnage | ||||||
| Classification Company | DNV GL, Det Norske Veritas | |||||
| Classification |
|
|||||
| Ice class | ||||||