Ship Information
Sisterships: Superrunner Speedrunner III Hellenic Highspeed
| Name | Speedrunner jet 2 |
| ex. Names | Santa Irini Almudaina Dos SuperSeacat One |
| Imo Number | 9141833 |
| Call sign | 5BCV4 EAEY (4/2006) ICVZ |
| Flag | Cyprus Spain (4/2006) Italy |
|---|---|
| Homeport | Limassol Santa Cruz de Tenerife (4/2006) La Spezia |
| Builder | Fincantieri Muggiano, Italy |
| Hull number | 5999 |
| Designer | exterior styling by Pininfarina |
| Breaker | |
| Operator | Seajets Horizon Sea Lines |
| Owner | Kiara Maritime Co. Horizon Sea Lines Shipping Ltd |
| Manager | Seajets Maritime Co. Horizon Sea Lines Shipping Ltd |
| Length OA | 100.31m |
| Length BP | 88,0 m |
| Length LL | |
| Length Reg. | 87.03 m |
| Width Ext | 17.80 m |
| Width Hull | 17.10 m |
| Width Tonnage | |
| Draft | 2.6 m + 1,4 m T-Foil |
| Air draft | |
| Draugth | 4.60 m |
| Main engines | 4x Ruston V20RK 270 |
| Propulsion | 4 x KaMeWa 112F11 steering water-jets |
| Power | 4 x 6875 kW = 27500 kW |
| Aux. Engines | 3 x MTU 12V183TES2 + 1 EMG engine |
| Bow thrusters | 2 |
| Stern Thrusters | |
| Rudders | |
| Speed | Trial 42 knots. Service speetd 35 knots |
| Stabilizers | |
| Fuel Consumption | 38 knots/5.2 tonnes MGO/hour |
| Ballast | |
| Fuel | 32 t (195 t) |
| Passenger decks | 2 |
| Cargo decks | 2 |
| Decks | 5 |
| Passenger elevators | 1 |
| Lifeboats | |
| Liferafts | |
| GT | 4662 |
| GRT | |
| NT | 1398 |
| NRT | |
| DWT | 340 |
| Displacement Tonnage | 1239.50 |
| Classification Company | Registro Italiano Navale |
| Classification | |
| Ice class |