Back to Ship
Ship Information
Sisterships: Aurora Af Helsingborg
| Name | | Tycho Brahe |
| ex. Names | | |
| | |
| Imo Number | | 9007116 |
| Call sign | | OVIC2 |
| Flag | | Denmark |
|---|
| Homeport | | Helsingør |
| | |
| Builder | | Langsten Slip og Båtbyggeri, Norway |
| Hull number | | 156 |
| Designer | | |
| Breaker | | |
| | |
| Operator | | Øresundslinjen |
| Owner | | Øresundslinjen Helsingör Aps |
| Manager | | Øresundslinjen Helsingör Aps |
| | |
| Length OA | | 111,20 m |
| Length BP | | 94.83 m |
| Length LL | | |
| Length Reg. | | |
| | |
| Width Ext | | 28,2 m |
| Width Hull | | 27,6 m |
| Width Tonnage | | |
| | |
| Draft | | 5,5 m |
| Air draft | | |
| Draugth | | 7.75 m |
| | |
| Main engines | | 3x Wärtsilä GR 32, 1x Wärtsilä GR 32 LN |
| Propulsion | | 4x KaMeWa Azimuth thruster type 24 MK II |
| Power | | 4x 2460 kW = 9840 kW |
| Aux. Engines | | |
| Bow thrusters | | |
| Stern Thrusters | | |
| Rudders | | |
| Speed | | service speed 14,5 knots |
| Stabilizers | | |
| Fuel Consumption | | |
| | |
| Ballast | | |
| Fuel | | |
| | |
| Passenger decks | 3 | |
| Cargo decks | | 2 |
| Decks | | 8 |
| Passenger elevators | | 2 |
| | |
| Lifeboats | | |
| Liferafts | | |
| | |
| GT (ITC 69) | | 11434 11148 |
| GRT | | |
| NT (ITC 69) | | 3430 |
| NRT | | |
| DWT | | 2500 |
| Displacement Tonnage | | |
| | |
| Classification Company | Lloyd’s Register | |
| Classification | | 100A1 SS 09/06 passenger, vechile and train ferry, Kattegat – Baltic service limited by a | | line between Frederikshavn to Gothenburg and Ystad Sassnitz. Movable car deck. LMC U |
| MS |
| Ice class | | 1C |