| Name | | Hamlet |
| ex. Names | | |
| | |
| Imo Number | | 9150030 |
| Call sign | | OZMH2 |
| Flag | | Denmark |
|---|
| Homeport | | Helsingør |
| | |
| Builder | | Finnyards OY, Rauma, Finland |
| Hull number | | 412 |
| Designer | | |
| Breaker | | |
| | |
| Operator | | Øresundslinjen |
| Owner | | Øresundslinjen Helsingör Aps |
| Manager | | Øresundslinjen Helsingör Aps |
| | |
| Length OA | | 111,20 m |
| Length BP | | 102,70 m |
| Length LL | | |
| Length Reg. | | |
| | |
| Width Ext | | 28,2 m |
| Width Hull | | 27,6 m |
| Width Tonnage | | |
| | |
| Draft | | 5,3 m |
| Air draft | | |
| Draugth | | |
| | |
| Main engines | | 4x Wärtsilä-Vaasa 9L20 |
| Propulsion | | 4x KaMeWa Azimuth thruster type 24 MK II |
| Power | | 4x 1530 kW = 6120 kW |
| Aux. Engines | | |
| Bow thrusters | | |
| Stern Thrusters | | |
| Rudders | | |
| Speed | | 14,9 knots, service speed 13,5 knots |
| Stabilizers | | |
| Fuel Consumption | | |
| | |
| Ballast | | |
| Fuel | | |
| | |
| Passenger decks | 3 | |
| Cargo decks | | 2 |
| Decks | | 8 |
| Passenger elevators | | 2 |
| | |
| Lifeboats | | |
| Liferafts | | |
| | |
| GT (ITC 69) | | 10067 |
| GRT | | |
| NT (ITC 69) | | 3020 |
| NRT | | |
| DWT | | 2864 |
| Displacement Tonnage | | |
| | |
| Classification Company | Lloyd’s Register | |
| Classification | | 100A1 SS 06/07 car and passenger ferry, Kattegat – Baltic service limited by a
| line between Frederikshavn to Gothenburg and Ystad Sassnitz. *IWS +LMC UMS |
|
| Ice class | | 1C |