Ship Information
Sisterships:
| Name | Splendid |
| ex. Names | |
| Imo Number | 9015747 |
| Call sign | IBAS |
| Flag | Italy |
|---|---|
| Homeport | Palermo |
| Builder | Nuovi Cant. Apunia S.p.A., Marina di Carrara, Italy |
| Hull number | 1160 |
| Designer | |
| Breaker | |
| Operator | Grandi Navi veloci |
| Owner | Grandi Navi veloci SPA |
| Manager | Grandi Navi veloci SPA |
| Length OA | 214,12 m 188,20 m |
| Length BP | 163.05 m |
| Length LL | 164.21 m |
| Length Reg. | |
| Width Ext | |
| Width Hull | 29.61 m |
| Width Tonnage | 26.8 m |
| Draft | 6,8 m 6,4 m |
| Air draft | |
| Draugth | 8.3 m |
| Main engines | 4x Sulzer-France 8ZA40S |
| Propulsion | 2x Controllable pitch propeller |
| Power | 23040 kW |
| Aux. Engines | 4x = 6886.4 kW |
| Bow thrusters | 1x |
| Stern Thrusters | |
| Rudders | |
| Speed | 23 knots |
| Stabilizers | |
| Fuel Consumption | |
| Ballast | |
| Fuel Fresh Water | |
| Passenger decks | |
| Cargo decks | |
| Decks | |
| Passenger elevators | |
| Lifeboats | |
| Liferafts | |
| GT (ITC 69) | 39255 33057 |
| GRT | |
| NT (ITC 69) | 15151 |
| NRT | |
| DWT | 6875 5972 |
| Displacement Tonnage | 19059 |
| Classification Company | Registro Italiano Navale |
| Classification | 100 – A – 1.1 Unrestricted BIOSAFE SHIP COMF-NOISE-C COMF-VIB-BGREEN STAR 2 IAP IAQ-1 TMS |
| Ice class |
100 – A – 1.1 Unrestricted BIOSAFE SHIP COMF-NOISE-C COMF-VIB-B
IAP