Ship Information
Sisterships:
| Name | Santa Cruise | |
| ex. Names | Costa Allegra, Costa Azzurra, Alexandra, | |
| * | Regent Moon , Annie johnson | |
| Imo Number | 6916885 | |
| Call sign | ICRA , SLFT | |
| Flag | Italy | |
| Homeport | Genova | |
| Builder | Oy Wärtsilä Ab, Turku, Finland | |
| Hull number | 1170 | |
| Designer | ||
| Breaker | Aliaga, Turkey | |
| Ship type | ||
| * | ||
| Operator | Costa Cruises | |
| Owner | Costa Crociere Spa | |
| Manager | Costa Crociere Spa | |
| Length OA | 174,25 m | |
| Length BP | ||
| Length LL | ||
| Length Reg. | ||
| Width Ext | 25,75 m | |
| Width Hull | ||
| Width Tonnage | ||
| Draft | 8,20 m | |
| Air draft | ||
| Draugth | ||
| GT (ITC 69) | 28597 | |
| GRT | 16289 | |
| NT (ITC 69) | 14700 | |
| NRT | 10155 | |
| DWT | 6968 | |
| Displacement Tonnage | ||
| * | ||
| Main engines | 4x Wärtsilä 6R46 | |
| Power | 19123 kW | |
| Propulsion | 2x propeller | |
| Aux. Engines | ||
| Bow thrusters | ||
| Stern Thrusters | ||
| Rudders | ||
| Speed | 19 knots | |
| Stabilizers | ||
| Fuel Consumption | ||
| Ballast | ||
| Fuel | ||
| Fresh Water | ||
| Lifeboats | 10 | |
| Liferafts | ||
| Passenger decks | 8 | |
| Cargo decks | 0 | |
| Decks | 10 | |
| Passenger elevators | 4 | |
| * | ||
| Classification Company | RINA | |
| Classification | ||
| Ice class |