Ship Information
Sisterships:
| Name | Trubaduren | |
| ex. Names | Otilia II, Juliana, Pellworm | |
| * | ||
| Imo Number | 6618811 | |
| Call sign | SIDL | |
| Flag | Sweden | |
| Homeport | Göteborg | |
| Builder | Husumer Schiffswerft, Husum, W.Germany | |
| Hull number | 1241 | |
| Designer | ||
| Breaker | ||
| Ship type | ||
| * | ||
| Operator | Skärgårdslinjen i Göteborg och Bohuslän AB | |
| Owner | Skärgårdslinjen i Göteborg och Bohuslän AB | |
| Manager | Skärgårdslinjen i Göteborg och Bohuslän AB | |
| Length OA | 32,16 m | |
| Length BP | 30,34 m | |
| Length LL | ||
| Length Reg. | ||
| Width Ext | 10,35 m | |
| Width Hull | 9,61 m | |
| Width Tonnage | ||
| Draft | 1,52 m | |
| Air draft | ||
| Draugth | ||
| GT (ITC 69) | 298 | |
| GRT | ||
| NT (ITC 69) | ||
| NRT | ||
| DWT | 51 | |
| Displacement Tonnage | ||
| * | ||
| Main engines | 2x Guascor E318 SP V-12 | |
| Power | 2x 448 hp | |
| Propulsion | 2x propeller | |
| Aux. Engines | Volvo Penta D5, 75 kW, Volvo Penta D7, 116 kW. | |
| Bow thrusters | ||
| Stern Thrusters | ||
| Rudders | ||
| Speed | 11 knots | |
| Stabilizers | ||
| Fuel Consumption | ||
| Ballast | ||
| Fuel | ||
| Fresh Water | ||
| Lifeboats | ||
| Liferafts | ||
| Passenger decks | 3 | |
| Cargo decks | 0 | |
| Decks | 4 | |
| Passenger elevators | 0 | |
| * | ||
| Classification Company | ||
| Classification | ||
| Ice class |