Ship Information
Sisterships:
| Name | Ocean Countess | |
| ex. Names | Lili Marleen, Awani Dream II | |
| * | ||
| Imo Number | 7358561 | |
| Call sign | ||
| Flag | ||
| Homeport | ||
| Builder | ||
| Hull number | ||
| Designer | ||
| Breaker | ||
| * | ||
| Operator | ||
| Owner | ||
| Manager | ||
| Length OA | ||
| Length BP | ||
| Length LL | ||
| Length Reg. | ||
| Width Ext | ||
| Width Hull | ||
| Width Tonnage | ||
| Draft | ||
| Air draft | ||
| Draugth | ||
| GT (ITC 69) | ||
| GRT | ||
| NT (ITC 69) | ||
| NRT | ||
| DWT | ||
| Displacement Tonnage | ||
| * | ||
| Main engines | ||
| Power | ||
| Propulsion | ||
| Aux. Engines | ||
| Bow thrusters | ||
| Stern Thrusters | ||
| Rudders | ||
| Speed | ||
| Stabilizers | ||
| Fuel Consumption | ||
| Ballast | ||
| Fuel | ||
| Fresh Water | ||
| Lifeboats | ||
| Liferafts | ||
| Passenger decks | ||
| Cargo decks | ||
| Decks | ||
| Passenger elevators | ||
| * | ||
| Classification Company | ||
| Classification | ||
| Ice class |