Ship Information
Sisterships:
| Name | Tor | ||||
| ex. Names | |||||
| Imo Number | 5364918 | ||||
| Call sign | OIJT | ||||
| Flag | Finland | ||||
|---|---|---|---|---|---|
| Homeport | Helsinki | ||||
| Builder | Hammarbyverken, Stockholm, Sweden | ||||
| Hull number | 32 | ||||
| Designer | |||||
| Breaker | |||||
| Operator | Sun Lines OY | ||||
| Owner | Sun Lines OY | ||||
| Manager | Sun Lines OY | ||||
| Length OA | 26,0 m | ||||
| Length BP | 24,44 m | ||||
| Length LL | |||||
| Length Reg. | |||||
| Width Ext | |||||
| Width Hull | 6.85 m | ||||
| Width Tonnage | |||||
| Draft | 3,76 m | ||||
| Air draft | |||||
| Draugth | |||||
| Main engines | 1x MWM | ||||
| Propulsion | 1x propeller | ||||
| Power | 750 kW | ||||
| Aux. Engines | |||||
| Bow thrusters | |||||
| Stern Thrusters | |||||
| Rudders | |||||
| Speed | 11 knots | ||||
| Stabilizers | |||||
| Fuel Consumption | |||||
| Ballast | |||||
| Fuel
Fresh Water |
|||||
| Passenger decks | 2 | ||||
| Cargo decks | 1 | ||||
| Decks | 3 | ||||
| Passenger elevators | 0 | ||||
| Lifeboats | |||||
| Liferafts | |||||
| GT (ITC 69) | 148 | ||||
| GRT | |||||
| NT (ITC 69) | 88 | ||||
| NRT | |||||
| DWT | |||||
| Displacement Tonnage | |||||
| Classification Company | |||||
| Classification | |||||
| Ice class | |||||