Ship Information
Sisterships:
| Name | Kaptain Boris | |||||
| ex. Names | Onyx (10/2009) C Express (10/7/2007) Casino Express (1/5/2001) | |||||
| Fennia (1965) | ||||||
| Imo Number | 6600462 | |||||
| Call sign | 9LY2253 (4/2010) V4PT (10/7/2007) SLXY (9/2002) OGRJ (1966) | |||||
| Flag | Sierra leone (4/2010)St.Kitts /Nevis (10/7/2007) sweden (9/2002) Finland | (1966) | ||||
|---|---|---|---|---|---|---|
| Homeport | Basseterre (10/7/2007) umeå (9/2002) Vaasa (1986) | Pietarsaari (1984) Turku (1966) | ||||
| Builder | Öresundsvarvet Ab, Landskrona, Sweden | 27/4/1966 | Launch 28/10/1965 Keel laid | 7/4/1965 | ||
| Hull number | 201 | |||||
| Designer | ||||||
| Breaker | Gadani Beach, Pakistan (8/5/2010) | |||||
| Operator | Red Line Shipping LTD | |||||
| Owner | Red Line Shipping LTD | |||||
| Manager | Red Line Shipping LTD | |||||
| Length OA | 128.88 m (1986) 128.3 m (1966) | |||||
| Length BP | 116,0 m | |||||
| Length LL | ||||||
| Lenth Reg. | ||||||
| Width Ext | ||||||
| Width Hull | 19,60 m | |||||
| Width Tonnage | ||||||
| Draft | 5,168 m (1986) 5.0 m (1966) | |||||
| Air draft | ||||||
| Draugth | ||||||
| Main engines | 4x MAK 9M453AK (1975) 4x Ruston 9-cyl diesel (1966) | |||||
| Propulsion | 2x KaMeWa pitch propellers, dia 3100 mm, 245 r/min | |||||
| Power | 4x 2206 kW = 8824 kW (1975) 4×2190 p = 8760 hp (1966) | |||||
| Aux. Engines | 4x wärtsilä Type 614 TK 4x 480 kW = 1920 kW | |||||
| Bow thrusters | KaMeWa 588 kW | |||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | Speed 18,1 kn with 85% | |||||
| Stabilizers | ||||||
| Fuel Consumption | 18 knots at 85% MCR on 28.5 t/day | |||||
| Ballast | ||||||
| Fuel | 254 t + 91,5 t | |||||
| Passenger decks | 7 | |||||
| Cargo decks | 2 | |||||
| Decks | 9 | |||||
| Passenger elevators | 1 | |||||
| Lifeboats | ||||||
| Liferafts | ||||||
| GT | 10536 (1986) | |||||
| GRT | 6396 | |||||
| NT | 3390 (1986) | |||||
| NRT | ||||||
| DWT | 1760 ton (1986) 1476 (1966) | |||||
| Displacement Tonnage | ||||||
| Classification Company | Intian Register of Shipping (2007)Lloyd’s Register of Shipping | |||||
| Classification |
|
|||||
| Ice class | 1A | |||||