| | LOI |
| | Building contract |
| | Building started |
| | |
| 7/1990 | Keel laid |
| 30/5/1991 | Launch |
| | Sea trial |
| | Second sea trial |
| 5/1992 | Delivered to Commodore Cruise Line, Panama |
| 5/1992 | Chartered to as hotel ship by Barcelona Olympic Games. |
| 7/1992 | Crown Cruise Line service |
| 1994 | Sold to Star Cruises, Panama. |
| 1995 | Delivered to Star Cruises, Panama. New name Superstar Gemini. |
| 1995 | Cruises from Singapore |
| | |
| 28/2/1997 | Engineroom fire. |
| 3/1997 | Repaired in Singapore |
| | |
| | |
| 19/11/2007 | Sold to Jewel Owner Ltd (Clipper Group). Continue Star Cruises service. |
| 1/2009 | Ending Star Cruise service. New name Vision Star. |
| 4/2009 | Charter to Quail Cruises . New name Gemini. |
| | |
| 25/10/2011 | Laid up at Tilbury after Quail went to bankrupt |
| | |
| 17/4/2012 | Charter as accommodation ship to Petrofac |
| 7/12-11/15 | Used as accommodation ship in Scalloway, Shetland |
| | |
| 11/2015 | Drydocking at Besiktas yard, Istanbul, Turkey. |
| 4/2016 | Charter to Celestyal Cruises . New name Celestyal Nefeli. |
| | |
| 12/2017 | End of charter . New name Gemini. |
| 29/1/2018 | Charter to emergency workers accommodation after hurricane hit Caribbean Islands. Arrived to St. Thomas. |
| | Laid up |
| 5/2020 | Charter to Miray Cruises. Cruises cancelled due to Covid 19. |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |