Capacity & Accommodation
| Passengers | 155 | 100 crew | |||
| Cars | 0 | ||||
| Trailers | 0 | ||||
| Lane meters | 0 | ||||
Accommodation
| Stateroom type | Rooms | Berths | Size | Decks | Photo | |||
| Category 7 | 2 | 4 | 7 | Balcony | ||||
| Category 6 | 16 | 32 | 6 | Balcony | ||||
| Category 5 | 20 | 40 | 5 | |||||
| Category 4 | 10 | 20 | 5 | |||||
| Category 3 | 18 | 36 | 4 | |||||
| Category 2 | 10 | 20 | 4 | |||||
| Category 1 | 6 | 12 | 3 | |||||
| Total | 82 | 164 | All cabins are equipped with a spacious wardrobe, mini bar (soft drinks | |||||
| free of charge), flat-screen television, DVD player, satellite telephone, safe, |
||||||||
| hairdryer, travel alarm clock, bathrobe and adjustable air conditioning. | ||||||||
| Total: | ||||||||