Ship Information
Sisterships: AIDAsol , AIDAmar
| Name | AIDAblu | ||||
| ex. Names | |||||
| Imo Number | 9398888 | ||||
| Call sign | IBWX | ||||
| Flag | Italy | ||||
|---|---|---|---|---|---|
| Homeport | Genova | ||||
| Builder | Meyer Werft, Papenburg, Germany | ||||
| Hull number | 680 | ||||
| Designer | |||||
| Breaker | |||||
| Operator | AIDA Cruises | ||||
| Owner | Costa Crociere S.p.A. | ||||
| Manager | Carnival Maritime GmbH | ||||
| Length OA | 253.33 m | ||||
| Length BP | 225 m | ||||
| Length LL | 226.7 m | ||||
| Length Reg. | |||||
| Width Ext | 37.6 m | ||||
| Width Hull | 32.2 m | ||||
| Width Tonnage | |||||
| Draft | 7.3 m | ||||
| Air draft | |||||
| Draugth | 9.6 m | ||||
| Main engines | 4x MaK 9M43C | ||||
| Propulsion | 2x DTMSZ 3352-16YS | ||||
| Power | 36.000 kW | ||||
| Aux. Engines | |||||
| Bow thrusters | 2x FU-100-LTC-2750 | ||||
| Stern Thrusters | 2x FU-80-LTC-2250 | ||||
| Rudders | |||||
| Speed | 22 knots | ||||
| Stabilizers | |||||
| Fuel Consumption | |||||
| Ballast | 2,254.4 m3 | ||||
| Fuel
Fresh Water |
|||||
| Passenger decks | 12 | ||||
| Cargo decks | 0 | ||||
| Decks | 14 | ||||
| Passenger elevators | 10 | ||||
| Lifeboats | 16 | ||||
| Liferafts | |||||
| GT (ITC 69) | 71,304 | ||||
| GRT | |||||
| NT (ITC 69) | 45,123 | ||||
| NRT | |||||
| DWT | 7,889.3 | ||||
| Displacement Tonnage | |||||
| Classification Company | DNVGL | ||||
| Classification | ⊕100 A5 Passenger ship with cabins BWM ERS IW
⊗MC AUT EP-D RP(3, 50%) |
||||
| Ice class | |||||