Technical Information
Sisterships:
| Name | Birger Jarl | 3/2002 | ||||
| ex. Names | Baltic Star (10/1978) Minisea (1977) Bore Nord (1973) | |||||
| Birger Jarl (15/1/1953) | ||||||
| Imo Number | 5044893 | |||||
| Call sign | SIAU | |||||
| Flag | Sweden (3/2002) Panama (10/1978) Finland (1973) | Sweden (1953) | ||||
|---|---|---|---|---|---|---|
| Homeport | Stockholm (3/2002) Panama (10/1978) Turku (1976) | Pietarsaari | (1973) Stockholm (1953) | |||
| Builder | Finnboda Varv , Sweden | 4/6/1953 | Launch 15/1/1953 Keel laid | 16/11/1951 | ||
| Hull number | 351 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Ă…nedin Linjen | 1979 | ||||
| Owner | Rederi Allandia AB | 3/2002 | ||||
| Manager | Rederi Allandia AB | 3/2002 | ||||
| Length OA | 92,70 m | |||||
| Length BP | 84.6 m | |||||
| Length LL | ||||||
| Lenth Reg. | ||||||
| Width Ext | 14.3 m | |||||
| Width Hull | 14,25 m | |||||
| Width Tonnage | ||||||
| Draft | 5.2 m (3/1989) 4,90 m (1953) | |||||
| Air draft | 25 m | |||||
| Draugth | ||||||
| Main engines | MAN/B&W/Alpha, 12V 28/32 A (3/1989) MAN diesel (1982) Quadruple Steam engine | |||||
| Propulsion | 4,17:1, 4-blade adjustable ice-going pitch propeller. | |||||
| Power | 2795 KWh (3/1989) 2900 hp (1982) 3300 ihp (1953) | |||||
| Aux. Engines | 1x Scania DSI 11 AO2 | |||||
| Bow thrusters | 1x Brunwoll 220 kWh | |||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 16 knots (3/1989) 15 knots (1953) | |||||
| Stabilizers | ||||||
| Fuel Consumption | ||||||
| Ballast | ||||||
| Fuel | 110 cbm | |||||
| Passanger decks | 6 | |||||
| Cargo decks | 0 (1977) 1 (1953) | |||||
| Decks | 7 | |||||
| Passanger elevators | ||||||
| Lifeboats | 2x 43 seats 4x 60 seats | |||||
| Liferafts | 12x 25 seats | |||||
| GT | 3564 (3/1989) | |||||
| GRT | 2798 (1953) | |||||
| NT | 1569 (3/1989) | |||||
| NRT | ||||||
| DWT | 837 (3/1989) 850 (1953) | |||||
| Displacement Tonnage | 3280 (3/1989) | |||||
| Classification Company | Lloyd's Register of Shipping | |||||
| Classification |
+100A1 +LMC |
|||||
| Ice class | 1A | |||||