Ship Information
Sisterships:
| Name | Polonia | |||||
| ex. Names | ||||||
| Imo Number | 9108350 | |||||
| Call sign | C6NC7 | |||||
| Flag | Bahamas | |||||
|---|---|---|---|---|---|---|
| Homeport | Nassau | |||||
| Builder | Tangen Verft / Langsten Slip & Båtbyggeri A/S, | Norway | ||||
| Hull number | 111 / 163 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | Unity Line | |||||
| Owner | Polonia Line Ltd. | |||||
| Manager | Unity Line Sp. z o.o. | |||||
| Length OA | 169.9 m | |||||
| Length BP | 159 m | |||||
| Length LL | 159 m | |||||
| Length Reg. | ||||||
| Width Ext | 28.03 m | |||||
| Width Hull | 28 m | |||||
| Width Tonnage | ||||||
| Draft | 6.216 m | |||||
| Air draft | ||||||
| Draugth | 14.15 m | |||||
| Main engines | 4x Stork-Wärtsilä 6SW38 | |||||
| Propulsion | ||||||
| Power | ||||||
| Aux. Engines | ||||||
| Bow thrusters | ||||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | 20,2 knots Service speed 17,2 knot | |||||
| Stabilizers | ||||||
| Fuel Consumption | ||||||
| Ballast | ||||||
| Fuel | ||||||
| Passenger decks | 3 | |||||
| Cargo decks | 2 + 1 cardeck | |||||
| Decks | 8 | |||||
| Passenger elevators | 3 | |||||
| Lifeboats | ||||||
| Liferafts | ||||||
| GT | 29,875 | |||||
| GRT | ||||||
| NT | 10,582 | |||||
| NRT | ||||||
| DWT | 7,250 | |||||
| Displacement Tonnage | ||||||
| Classification Company | ||||||
| Classification |
|
|||||
| Ice class | 1 B | |||||