Ship Information
Sisterships:
| Name | Smyrna | |||
| ex. Names | Kopernik , Vironia , Star Wind , Rostock | |||
| Imo Number | 7527887 | |||
| Call sign | SPS 2643 | |||
| Flag | Greece Poland (2007) Estonia (2005) Sweden (1999) Germany (1991) East Germany (1977) | |||
|---|---|---|---|---|
| Homeport | Piraeus Szczecin (2007) Tallinn (2005) Stockholm (1999) Rostock (1991) Sassnitz (1977) | |||
| Builder | Bergens Mekaniske Verksted A/S | |||
| Hull number | 779 | |||
| Designer | ||||
| Breaker | ||||
| Operator | Levante Ferries | |||
| Owner | Levante Ferries Maritime Co | |||
| Manager | Levante Ferries Maritime Co | |||
| Length OA | 160,07 m (2008) 158.35 m | |||
| Length BP | 150,51 m (2008) 148.34 m | |||
| Length LL | 148.86 m | |||
| Length Reg. | ||||
| Width Ext | 22.63 m | |||
| Width Hull | 22.56 m | |||
| Width Tonnage | ||||
| Draft | 5.723 m | |||
| Air draft | ||||
| Draugth | 7.7 m | |||
| Main engines | 4x MAN B&W Diesel 6L40/54A | |||
| Propulsion | 2x KameWa CPP | |||
| Power | 4x 2700 kW = 10800 kW | |||
| Aux. Engines | ||||
| Bow thrusters | Rolls-royce 2x 600 kW | |||
| Stern Thrusters | ||||
| Rudders | ||||
| Speed | 18 knots | |||
| Stabilizers | ||||
| Fuel Consumption | ||||
| Ballast | ||||
| Fuel | ||||
| Passenger decks | 3 | |||
| Cargo decks | 2 | |||
| Decks | 7 | |||
| Passenger elevators | 1 | |||
| Lifeboats | 4 | |||
| Liferafts | ||||
| GT | 14 221 (2008) 13,788 | |||
| GRT | 6111 | |||
| NT | 6,443 | |||
| NRT | ||||
| DWT | 3,034 (1993) 3131 | |||
| Displacement Tonnage | ||||
| Classification Company | Det Norske Veritas | |||
| Classification |
| |||
| Ice class | 1 B |
