Ship Information
Sisterships: Huckleberry Finn
| Name | Tom Sawyer |
| ex. Names | Nils Holgersson Robin Hood |
| Imo Number | 8703232 |
| Call sign | DGRH |
| Flag | Germany |
|---|---|
| Homeport | Rostock |
| Builder | Schichau Seebeckwerft AG i. K. ,Bremerhaven , Germany |
| Hull number | 1064 |
| Designer | |
| Breaker | |
| Operator | Balearia |
| Owner | Tom Sawyer |
| Manager | TT-Line GmbH & Co KG |
| Length OA | 177.04 m (10/2001) 177,20 m (1993) |
| Length BP | 165,00 m |
| Length LL | |
| Length Reg. | 168.03 m |
| Width Ext | |
| Width Hull | 26.00 m |
| Width Tonnage | |
| Draft | 5.750 m (10/2001) |
| Air draft | |
| Draugth | 8.00 m |
| Main engines | 2x MAN B&W 6 L 40/45 2x MAN B&W 8 L 40/45 |
| Propulsion | 2x Controllable pitch propeller |
| Power | 2x 3170 kW + 2x 4230 kW = 14800 kW |
| Aux. Engines | 2x Shaft generators 2x 1625 KVA 4x Main generators 4x 1025 kVA 1x EMG 625 kVA |
| Bow thrusters | 2x KaMeWa 2x 1200 kW |
| Stern Thrusters | |
| Rudders | |
| Speed | 19.00 knots |
| Stabilizers | Blohm & Voss |
| Fuel Consumption | |
| Ballast | 4603 m3 |
| Fuel | |
| Fresh Water | |
| Passenger decks | 5 |
| Cargo decks | 3 (2001) 2+1 (1993) |
| Decks | 10 |
| Passenger elevators | 1 |
| Lifeboats | 2 |
| Liferafts | |
| GT (ITC 69) | 26478 (10/2001) 30740 (3/1993) |
| GRT | |
| NT (ITC 69) | 8139 (10/2001) |
| NRT | |
| DWT | 5500 t |
| Displacement Tonnage | |
| Classification Company | Germanischer Lloyd |
| Classification | |
| Ice class | E3 |