Ship Information
Sisterships:
Name | Tidecruise | |||||
ex. Names | ||||||
Imo Number | 9438963 | |||||
Call sign | LARN | |||||
Flag | Norway | |||||
---|---|---|---|---|---|---|
Homeport | Stavanger | |||||
Builder | Aa, Brødrene AS | |||||
Hull number | 253 | |||||
Designer | ||||||
Breaker | ||||||
Operator | Norled | |||||
Owner | Norled AS | |||||
Manager | Tide ASA | |||||
Length OA | 24,50 m | |||||
Length BP | ||||||
Length LL | ||||||
Length Reg. | ||||||
Width Ext | ||||||
Width Hull | 8,0 m | |||||
Width Tonnage | ||||||
Draft | 2,60 m | |||||
Air draft | ||||||
Draugth | ||||||
Main engines | 2x MAN D2842LE410 | |||||
Propulsion | ||||||
Power | 2x 749 kW = 1498 kW | |||||
Aux. Engines | 2x Kohler 2x 26 kW | |||||
Bow thrusters | 2x Sleipner SP 550 HYD 2x 50 kW | |||||
Stern Thrusters | ||||||
Rudders | ||||||
Speed | 32,5 knots, Service speed 30 knots | |||||
Stabilizers | ||||||
Fuel Consumption | ||||||
Ballast | ||||||
Fuel | 4000 l | |||||
Passenger decks | 1 | |||||
Cargo decks | 0 | |||||
Decks | 3 | |||||
Passenger elevators | ||||||
Lifeboats | ||||||
Liferafts | ||||||
GT | 179 | |||||
GRT | ||||||
NT | 71 | |||||
NRT | ||||||
DWT | ||||||
Displacement Tonnage | ||||||
Classification Company | NORWEGIAN MARITIME DIRECTORATE | |||||
Classification |
|
|||||
Ice class |