Ship Information
Name | Fjordveien | |||||
ex. Names | ||||||
Imo Number | 9237993 | |||||
Call sign | LLLZ | |||||
Flag | Norway | |||||
---|---|---|---|---|---|---|
Homeport | Stavanger | |||||
Builder | Flekkefjord Slipp- og Maskinfabrikk, Norway | |||||
Hull number | 168 | |||||
Designer | Multi Maritime AS | |||||
Breaker | ||||||
Operator | Norled | |||||
Owner | Norled AS | |||||
Manager | Norled AS | |||||
Length OA | 88.16 m | |||||
Length BP | 80.7 m | |||||
Length LL | ||||||
Length Reg. | 80.928 m | |||||
Width Ext | 13.7 m | |||||
Width Hull | 13.20 m | |||||
Width Tonnage | ||||||
Draft | 4,0 m | |||||
Air draft | ||||||
Draugth | 5.55 m | |||||
Main engines | 4x Wärtsilä 6L20C | |||||
Propulsion | 2x Ulstein Aquamaster US 2001 CPR 2x 1500 kW | |||||
Power | 4x 1080 kW = 4320 kW | |||||
Aux. Engines | ||||||
Bow thrusters | ||||||
Stern Thrusters | ||||||
Rudders | ||||||
Speed | 16 knots | |||||
Stabilizers | ||||||
Fuel Consumption | ||||||
Ballast | ||||||
Fuel | 40 m3 | |||||
Passenger decks | 1 | |||||
Cargo decks | 2 | |||||
Decks | 7 | |||||
Passenger elevators | 1 | |||||
Lifeboats | ||||||
Liferafts | ||||||
GT (ITC 69) | 3368 | |||||
GRT | ||||||
NT (ITC 69) | 1399 | |||||
NRT | ||||||
DWT | 750 | |||||
Displacement Tonnage | ||||||
Classification Company | DNV | |||||
Classification |
|
|||||
Ice class |