Ship Information
Sisterships: Cote des Flanders Cote des Dunes Viking XPRS
| Name | James Joyce |
| ex. Names | Star I James Joyce Oscar Wilde Star (23/11/2006) |
| Godmother | Mrs. Jaana Pajunen, the wife of Helsinki mayor |
| Imo Number | 9364722 |
| Call sign | ESCJ |
| Flag | Estonia Cyprus Estonia |
| Homeport | Tallinn Limassol Tallinn |
| Builder | Aker Yards Helsinki, Finland |
| Hull number | 1356 |
| Designer | |
| Breaker | |
| Operator | Irish Ferries Tallink Irish Ferries Tallink |
| Owner | Irish Continental Group plc Tallink Hansaway Ltd. Tallink Group |
| Manager | Tallink Group Irish Ferries |
| Length OA | 186 m |
| Length BP | 172.15 m |
| Length LL | |
| Lenth Reg. | |
| Width Ext | 27.7 m |
| Width Hull | |
| Width Tonnage | |
| Draft | 6.75 m |
| Air draft | |
| Draugth | 16 m |
| Main engines | MAK |
| Propulsion | 2x Screw Propeller Controllable pitch LB (oil -closed) at 141 rpm |
| Power | 4x 12000 kW/h = 48000 kW/h |
| Aux. Engines | 3x 1500 kW/h |
| Bow thrusters | |
| Stern Thrusters | |
| Rudders | |
| Speed | 27 kn |
| Ballast | |
| Fuel | |
| Passenger decks | 3 |
| Cargo decks | 2 |
| Decks | 11 |
| GT | 36249 |
| GRT | |
| NT | 13316 |
| NRT | |
| DWT | 4700 t |
| Displacement Tonnage | |
| Classification Company | Bureau Veritas |
| Classification | I |
| Ice class | 1A |