Capacity & Accommodation
| Passengers | 1200 (2011) 717 | |
| Cars | 661 | |
| Trailers | 120 (2011) 110 + 82 cars | |
| Lane meters | 1924 m | |
Accommodation 2001 – 2011
| Stateroom type | Rooms | Berths | Size | Decks | |||||
| Deluxe 2 | 12 | 24 | 12 – 15 m2 | 8,10 | ![]() |
![]() |
![]() |
||
| Outside 2 | 33 | 66 | 9 – 10 m2 | 8,9 | |||||
| Outside 4 | 56 | 224 | 9,10 m2 | 8,9 | |||||
| Inside 4 | 76 | 304 | 10 m2 | 8,9 | |||||
| Disable 4 | 2 | 8 | 15 m2 | 8 | |||||
| Total: | 179 | 626 | |||||||


