Ship Information
Sistership: Cristal
| Name | Regina Baltica | 28/6/1996 | |||
| ex. Names | Anna K (1996) Anna Karenina (1991) Baltika (1991) | ||||
| Braemar (5/1985) Viking Song (15.2.1980) | |||||
| Imo Number | 7827225 | ||||
| Call sign | P3FV4 (2017) YLBP | ||||
| Flag | Cyprus (2017) Latvia | ||||
|---|---|---|---|---|---|
| Homeport | Limassol (2017) Riga | ||||
| Builder | Oy Wärtsilä Ab , Turku, Finland | ||||
| Hull number | 1248 | ||||
| Designer | |||||
| Breaker | |||||
| Operator | Balearia | ||||
| Owner | Balearia Eurolineas Maritimas | ||||
| Manager | Balearia Eurolineas Maritimas | ||||
| Length OA | 145.2 m | ||||
| Length BP | 131.27 m | ||||
| Length LL | 131.275 m | ||||
| Lenth Reg. | |||||
| Width Ext | 25.5 m | ||||
| Width Hull | 25.5 m | ||||
| Width Tonnage | |||||
| Draft | 5.51 m | ||||
| Air draft | |||||
| Draugth | 13,3 m | ||||
| Main engines | 4x Wärtsilä Pielstick | ||||
| Propulsion | 2x propeller | ||||
| Power | 4x 4740 kWh = 19120 kWh | ||||
| Aux. Engines | |||||
| Bow thrusters | 2 | ||||
| Stern Thrusters | |||||
| Rudders | |||||
| Speed | 21,5 kmots | ||||
| Stabilizers | |||||
| Ballast | |||||
| Fuel | |||||
| Passanger decks | 9 | ||||
| Cargo decks | 4 | ||||
| Decks | 11 | ||||
| GT | 18345 | ||||
| GRT | 13878 | ||||
| NT | |||||
| NRT | |||||
| DWT | 2830 t | ||||
| Displacement Tonnage | |||||
| Classification Company | Registro Italiano Navale (2015) Lloyd’s Register of Shipping | ||||
| C | |||||
| Classification | 100A1 passenger and vehicle ferry movable decks
| Ice Class 1A at a draught not exceeding 5.51m LMC UMS | |||
| Ice Class 1A at a draught not exceeding 5.51m LMC UMS | |||||
| Ice class | 1A |
/Ferries/Balearia/ReginaBaltica1980/button/maltaun.gif)