Ship Information
| Name | Hiiumaa | |||||
| ex. Names | ||||||
| Imo Number | 9481805 | |||||
| Call sign |
V7A2023 DMEK (2017) ESJR
|
|||||
| Flag | Marshall Islands Germany (2017) Estonia | |||||
|---|---|---|---|---|---|---|
| Homeport | Majuro Cuxhaven (2017) Roomassaare | |||||
| Builder | Fiskerstrand BLRT AS (Outfitting) Vakaru Laivu Statykla UAB (Hull yard) | |||||
| Hull number | 65 | |||||
| Designer | Multi Maritime MM 90 FC | |||||
| Breaker | ||||||
| Operator | Labrador Marine Inc. | |||||
| Owner | Labrador Marine Services Inc. | |||||
| Manager | Labrador Marine Services Inc. | |||||
| Length OA | 97.821 m | |||||
| Length BP | 92.46 m | |||||
| Length LL | 89.992 m | |||||
| Length Reg. | ||||||
| Width Ext | 18.004 m | |||||
| Width Hull | 18.0 m | |||||
| Width Tonnage | ||||||
| Draft | 4 m | |||||
| Air draft | ||||||
| Draugth | 5.7 m | |||||
| Main engines | 4x Wärtsilä 8L20 | |||||
| Propulsion | 2x Rolls Royce Contaz 25 ( 1x front , 1x Aft) | |||||
| Power | ||||||
| Aux. Engines | Emergency generator , Volvo Penta D9 | |||||
| Bow thrusters | ||||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | Service speed 16 knots | |||||
| Stabilizers | ||||||
| Fuel Consumption | ||||||
| Ballast | 5.55 m3 | |||||
| Fuel | ||||||
| Passenger decks | 2 | |||||
| Cargo decks | 1+1 | |||||
| Decks | 8 | |||||
| Passenger elevators | 2 | |||||
| Lifeboats | ||||||
| Liferafts | ||||||
| GT (ITC 69) | 5233 | |||||
| GRT | ||||||
| NT (ITC 69) | 1849 | |||||
| NRT | ||||||
| DWT | 900 | |||||
| Displacement Tonnage | ||||||
| Classification Company | Det Norske Veritas | |||||
| Classification |
|
|||||
| Ice class | 1A | |||||