Ship Information
Sisterships:
| Name | European Causeway | |||||
| ex. Names | ||||||
| Imo Number | 9208394 | |||||
| Call sign | C6RG7 | |||||
| Flag | Bahamas | |||||
|---|---|---|---|---|---|---|
| Homeport | Nassau | |||||
| Builder | Mitsubishi Heavy Industries, Shimonoeki, Japan | |||||
| Hull number | 1065 | |||||
| Designer | ||||||
| Breaker | ||||||
| Operator | P&O Ferries | |||||
| Owner | P&O European Ferries Irish Sea | |||||
| Manager | P&O Ferries Ltd | |||||
| Length OA | 159.5 m | |||||
| Length BP | 148.0 m | |||||
| Length LL | ||||||
| Length Reg. | ||||||
| Width Ext | ||||||
| Width Hull | 23.4 m | |||||
| Width Tonnage | ||||||
| Draft | 5.5 m | |||||
| Air draft | ||||||
| Draugth | 15.2m | |||||
| Main engines | 4x Wärtsilä 12V38 | |||||
| Propulsion | 2x KaMeWa propellers diam. of 4.25 m | |||||
| Power | 4x 7920 kW = 31680 kW | |||||
| Aux. Engines | 2x Daihatsu 6DK-28 2x 1900 kW | |||||
| Bow thrusters | 2x Kawasaki 1,260kW | |||||
| Stern Thrusters | ||||||
| Rudders | ||||||
| Speed | Trial 24,95 knots, service 22,7 knots | |||||
| Stabilizers | Litton | |||||
| Fuel Consumption | 123.9 t / 24 h | |||||
| Ballast | 2,488m³ | |||||
| Fuel | 1032m³ MFO + 124m³ MDO | |||||
| Fresh Water | 260m³ | |||||
| Passenger decks | 2 | |||||
| Cargo decks | 3 | |||||
| Decks | 9 | |||||
| Passenger elevators | ||||||
| Lifeboats | 2x 71p + 2x frb | |||||
| Liferafts | ||||||
| GT | 20646 | |||||
| GRT | ||||||
| NT | 9516 | |||||
| NRT | ||||||
| DWT | 4331 4276 | |||||
| Displacement Tonnage | ||||||
| Classification Company | Lloyd’s Register | |||||
| Classification |
|
|||||
| Ice class | ||||||