Ship Information
Sisterships:
Name | Pascal Paoli | |||||
ex. Names | ||||||
Imo Number | 9247510 | |||||
Call sign | FQDN | |||||
Flag | France | |||||
---|---|---|---|---|---|---|
Homeport | Bastia | |||||
Builder | Van der Giessen-de Noord, Krimpen aan den Ijssel, Netherlands | |||||
Hull number | 986 | |||||
Designer | ||||||
Breaker | ||||||
Operator | Corsica Linea | |||||
Owner | CGMF | |||||
Manager | SNCM | |||||
Length OA | 176 m | |||||
Length BP | 163 m | |||||
Length LL | ||||||
Length Reg. | ||||||
Width Ext | ||||||
Width Hull | 30.4 m | |||||
Width Tonnage | ||||||
Draft | 7m3 m | |||||
Air draft | ||||||
Draugth | 21.8 m | |||||
Main engines | 4x Wärtsilä 9L46C | |||||
Propulsion | 2x Lips Screw Propeller Controllable pitch LB 10.00 at 154 rpm | |||||
Power | 4x 9450 kW = 37800 kW | |||||
Aux. Engines | 3x 1395 kW 1x 500 kW saft gen 2x 1900 kW | |||||
Bow thrusters | 2x Lips 2x 1500 kW | |||||
Stern Thrusters | ||||||
Rudders | ||||||
Speed | 24 knots | |||||
Stabilizers | ||||||
Fuel Consumption | ||||||
Ballast | ||||||
Fuel | ||||||
Fresh Water | ||||||
Passenger decks | 2 | |||||
Cargo decks | 3+1 | |||||
Decks | 11 | |||||
Passenger elevators | ||||||
Lifeboats | ||||||
Liferafts | ||||||
GT (ITC 69) | 35760 | |||||
GRT | ||||||
NT (ITC 69) | 12302 | |||||
NRT | ||||||
DWT | 7286 ton | |||||
Displacement Tonnage | ||||||
Classification Company | Bureau Veritas | |||||
Classification | I ![]() ![]() ![]()
|
|||||
Ice class |