Ship Information
Sisterships:
| Name | Fjärdvägen | ||
| ex. Names | Sailor Finnsailor | ||
| Imo Number | 8401444 | ||
| Call sign | OJVJ (10/2025) ESKF (11/2/2015) OJQE (14/1/2013) SBHY | ||
| Flag | Finland (10/2025) Estonia (11/2/2015) Finland (14/1/2013) Sweden (12/2003) Finland | ||
|---|---|---|---|
| Homeport | Eckerö (10/2025) Tallinn (11/2/2015) Helsinki (14/1/2013) Malmö (12/2003) Helsinki | ||
| Builder | Stocznia Gdansk S.A. Gdansk, poland | ||
| Hull number | b489/01 | ||
| Designer | |||
| Breaker | |||
| Operator | Eckerö Link Tallink | ||
| Owner | Rederiaktiebolaget Eckerö Tallink Group Ltd | ||
| Manager | Rederiaktiebolaget Eckerö Tallink Group Ltd | ||
| Length OA | 157.6 m | ||
| Length BP | 146 m | ||
| Length LL | 145.88 m | ||
| Length Reg. | |||
| Width Ext | |||
| Width Hull | 25.3 m | ||
| Width Tonnage | |||
| Draft | 7.345 m | ||
| Air draft | |||
| Draugth | 13.9 m | ||
| Main engines | 2x Wärtsilä-Sulzer 12ZAV40 | ||
| Propulsion | 2x Controllable pitch propeller | ||
| Power | 2x 7679 kw = 15358 kW | ||
| Aux. Engines | |||
| Bow thrusters | 1x | ||
| Stern Thrusters | |||
| Rudders | |||
| Speed | 20,8 knots | ||
| Stabilizers | |||
| Fuel Consumption | |||
| Ballast | |||
| Fuel | |||
| Passenger decks | |||
| Cargo decks | 3 | ||
| Decks | 8 | ||
| Passenger elevators | 0 | ||
| Lifeboats | |||
| Liferafts | |||
| GT | 20921 (2015?) 20,783 (1996) 19919 | ||
| GRT | |||
| NT | 6,235 (1996) | ||
| NRT | |||
| DWT | 6535 (2015?) 8,027 (1996) 8842 | ||
| Displacement Tonnage | |||
| Classification Company | RINA (2015) Det Norske Veritas | ||
| Classification |
| ||
| Ice class | 1A Super |