Capacity & Accommodation 1999-2006
Passengers | 440 + 33 crew (2018) | 314 314 + 26 crew (2006) 440 | |||
Cars | |||||
Trailers | |||||
Lane meters | 3118 m (2006) 2500 m | ||||
D1 304m D3 1044m D5 1111m D7 659 m |
Accommodation 1999 -2006
Passengers | 440 + 33 crew (2018) | 314 314 + 26 crew (2006) 440 | |||
Cars | |||||
Trailers | |||||
Lane meters | 3118 m (2006) 2500 m | ||||
D1 304m D3 1044m D5 1111m D7 659 m |