Ship Information
Sisterships:
Name | Levante Jet |
ex. Names | Akane |
* | |
Imo Number | 9722819 |
Call sign | 5BVY5 |
Flag | Cyprus Japan |
Homeport | Limassol |
Builder | Incat Tasmania Pty, Ltd, Hobart, Australia |
Hull number | 068 |
Designer | Revolution Design Pty Ltd. |
Breaker | |
Ship type | 85m Wave Piercing Catamaran |
* | |
Operator | DFDS |
Owner | Förde Reederei Seetouristik Iberia, S.L.U. |
Manager | Förde Reederei Seetouristik Iberia, S.L.U. |
Length OA | 85 m |
Length BP | 79.23 m |
Length LL | 79.23 m |
Length Reg. | |
Width Ext | 26.17 m |
Width Hull | 26.17 m |
Width Tonnage | |
Draft | 3.12 m |
Air draft | |
Draugth | 7.35 m |
GT (ITC 69) | 5537 |
GRT | |
NT (ITC 69) | 1662 |
NRT | |
DWT | 450 |
Displacement Tonnage | |
* | |
Main engines | 4x Caterpillar C280-16 |
Power | 22600 kW |
Propulsion | 4x Wärtsilä LJX 1100 SR |
Aux. Engines | 4x Caterpillar C9 4x 250 kW |
Bow thrusters | |
Stern Thrusters | |
Rudders | |
Speed | 40 knots. Service speed 37 knots |
Stabilizers | |
Fuel Consumption | |
Ballast | |
Fuel | 100 m3 + 2,5 m3 |
Fresh Water | 12 m3 |
Lifeboats | 2x frb |
Liferafts | 4x MES stations 4x200p |
Passenger decks | 1 |
Cargo decks | 1+1 |
Decks | 5 |
Passenger elevators | 1 |
* | |
Classification Company | Det Norske Veritas |
Classification | 1A1 HSLC Car ferry B E0 R1 |
Ice class |