Ship Information
Sisterships:
Name | Replot 2 | |||||
ex. Names | Replot II | |||||
Imo Number | ||||||
Call sign | OF2244 | |||||
Flag | Finland | |||||
---|---|---|---|---|---|---|
Homeport | Turku | |||||
Builder | Wärtsilä OY, Vaasa, Finland | |||||
Hull number | ||||||
Designer | ||||||
Breaker | ||||||
Operator | Finferries | |||||
Owner | Suomen Lauttaliikenne Oy | |||||
Manager | Suomen Lauttaliikenne Oy | |||||
Length OA | 48,9 m | |||||
Length BP | ||||||
Length LL | ||||||
Length Reg. | ||||||
Width Ext | 9,40 m | |||||
Width Hull | 8,62 m | |||||
Width Tonnage | ||||||
Draft | 3,80 m | |||||
Air draft | ||||||
Draugth | 3,80 m | |||||
Main engines | 4x Diesel | |||||
Propulsion | 2x Aquamaster US 550 | |||||
Power | 4x 231 kW | |||||
Aux. Engines | ||||||
Bow thrusters | ||||||
Stern Thrusters | ||||||
Rudders | ||||||
Speed | 9 knots | |||||
Stabilizers | ||||||
Fuel Consumption | ||||||
Ballast | ||||||
Fuel | ||||||
Fresh Water | ||||||
Passenger decks | 1 | |||||
Cargo decks | 1 | |||||
Decks | 4 | |||||
Passenger elevators | ||||||
Lifeboats | ||||||
Liferafts | ||||||
GT (ITC 69) | 272 | |||||
GRT | ||||||
NT (ITC 69) | 93 | |||||
NRT | ||||||
DWT | 196 | |||||
Displacement Tonnage | ||||||
Classification Company | Trafi | |||||
Classification |
|
|||||
Ice class | 1 A |