Ship Information
Sisterships:
Name | Nagu 2 | |||||
ex. Names | ||||||
Imo Number | 8634546 | |||||
Call sign | OF2239 | |||||
Flag | Finland | |||||
---|---|---|---|---|---|---|
Homeport | Turku | |||||
Builder | Rauma Repola Oy, Rauma, Finland | |||||
Hull number | 111 | |||||
Designer | ||||||
Breaker | ||||||
Operator | Finferries | |||||
Owner | Suomen Lauttaliikenne Oy | |||||
Manager | Suomen Lauttaliikenne Oy | |||||
Length OA | 42 m | |||||
Length BP | ||||||
Length LL | ||||||
Length Reg. | ||||||
Width Ext | 9,40 m | |||||
Width Hull | 7,82 m | |||||
Width Tonnage | ||||||
Draft | 3,60 m | |||||
Air draft | ||||||
Draugth | ||||||
Main engines | 2x Diesel | |||||
Propulsion | ||||||
Power | 2 x 257 kW | |||||
Aux. Engines | ||||||
Bow thrusters | ||||||
Stern Thrusters | ||||||
Rudders | ||||||
Speed | 8,5 knots | |||||
Stabilizers | ||||||
Fuel Consumption | ||||||
Ballast | ||||||
Fuel | ||||||
Fresh Water | ||||||
Passenger decks | 1 | |||||
Cargo decks | 1 | |||||
Decks | 3 | |||||
Passenger elevators | 0 | |||||
Lifeboats | ||||||
Liferafts | ||||||
GT (ITC 69) | 225 | |||||
GRT | ||||||
NT (ITC 69) | ||||||
NRT | ||||||
DWT | 120 150 | |||||
Displacement Tonnage | ||||||
Classification Company | Trafi | |||||
Classification |
|
|||||
Ice class | 1 A |