Ship Information
Sisterships:
Name | Falco | |||||
ex. Names | ||||||
Imo Number | ||||||
Call sign | ||||||
Flag | Finland | |||||
---|---|---|---|---|---|---|
Homeport | Turku | |||||
Builder | Uudenkaupungin Telakka OY, Uusikaupunki, Finland | |||||
Hull number | 344 | |||||
Designer | ||||||
Breaker | ||||||
Operator | Finferries | |||||
Owner | Suomen Lauttaliikenne Oy | |||||
Manager | Suomen Lauttaliikenne Oy | |||||
Length OA | 53,8 m | |||||
Length BP | ||||||
Length LL | ||||||
Length Reg. | ||||||
Width Ext | 12,33 m | |||||
Width Hull | 12,0 m | |||||
Width Tonnage | ||||||
Draft | 4,2 m | |||||
Air draft | ||||||
Draugth | 3,7 m | |||||
Main engines | 4x Diesel | |||||
Propulsion | 2x Aquamaster US 2001 | |||||
Power | 4x 500 kW | |||||
Aux. Engines | ||||||
Bow thrusters | ||||||
Stern Thrusters | ||||||
Rudders | ||||||
Speed | 10 knots | |||||
Stabilizers | ||||||
Fuel Consumption | ||||||
Ballast | ||||||
Fuel | ||||||
Fresh Water | ||||||
Passenger decks | 1 | |||||
Cargo decks | 1+1 | |||||
Decks | 5 | |||||
Passenger elevators | ||||||
Lifeboats | ||||||
Liferafts | ||||||
GT (ITC 69) | 950 | |||||
GRT | ||||||
NT (ITC 69) | ||||||
NRT | ||||||
DWT | ||||||
Displacement Tonnage | ||||||
Classification Company | Trafi | |||||
Classification |
|
|||||
Ice class | 1 A |