Ship Information
Sisterships:
| Name | Bequia Express 4 |
| ex. Names | Andfjord-Ferga Ørtind |
| * | Rauma |
| Imo Number | 6812534 |
| Call sign | J8AR3 JXCF |
| Flag | St Vincent and Grenadines Norway |
| Homeport | Bequia Andenes Brønnøysund Molde |
| Builder | Hatlø Verksted, Ulsteinvik, Norway |
| Hull number | 35 |
| Designer | |
| Breaker | |
| Ship type | |
| * | |
| Operator | Bequia Express Co. Ltd. |
| Owner | Bequia Express Co. Ltd. |
| Manager | Bequia Express Co. Ltd. |
| Length OA | 63,00 m 52.36 m |
| Length BP | |
| Length LL | |
| Length Reg. | |
| Width Ext | 11.0 m |
| Width Hull | |
| Width Tonnage | |
| Draft | 2,79 m |
| Air draft | |
| Draugth | 4,1 m |
| GT (ITC 69) | 1078 |
| GRT | 674 |
| NT (ITC 69) | 486 |
| NRT | 343 |
| DWT | 224 |
| Displacement Tonnage | |
| * | |
| Main engines | 2x MWM-Diesel |
| Power | 1176 kW |
| Propulsion | 2x propeller |
| Aux. Engines | |
| Bow thrusters | |
| Stern Thrusters | |
| Rudders | |
| Speed | 14 knots |
| Stabilizers | |
| Fuel Consumption | |
| Ballast | |
| Fuel | |
| Fresh Water | |
| Lifeboats | |
| Liferafts | |
| Passenger decks | 2 |
| Cargo decks | 1 |
| Decks | 4 |
| Passenger elevators | 0 |
| * | |
| Classification Company | |
| Classification | |
| Ice class |