Ship Information
Sisterships:
Name | Vlieland | |||||
ex. Names | ||||||
Imo Number | 9303716 | |||||
Call sign | PD2749 | |||||
Flag | Netherlands (2005) Panama | |||||
---|---|---|---|---|---|---|
Homeport | Terschelling (2005) Panama | |||||
Builder | FBMA Babcock Marine, Cebu, Philippines | |||||
Hull number | 1018 | |||||
Designer | ||||||
Breaker | ||||||
Operator | Rederij Doeksen | |||||
Owner | Wilbar Shipping BV | |||||
Manager | Doeksen G | |||||
Length OA | 64 m | |||||
Length BP | ||||||
Length LL | ||||||
Length Reg. | ||||||
Width Ext | ||||||
Width Hull | 17 m | |||||
Width Tonnage | ||||||
Draft | 2,50 m | |||||
Air draft | ||||||
Draugth | ||||||
Main engines | 4x Caterpillar 3508B | |||||
Propulsion | ||||||
Power | 4 X 630 kW | |||||
Aux. Engines | ||||||
Bow thrusters | 2x | |||||
Stern Thrusters | ||||||
Rudders | ||||||
Speed | 15 knots | |||||
Stabilizers | ||||||
Fuel Consumption | ||||||
Ballast | ||||||
Fuel | ||||||
Fresh Water | ||||||
Passenger decks | 3 | |||||
Cargo decks | 1 | |||||
Decks | 5 | |||||
Passenger elevators | ||||||
Lifeboats | ||||||
Liferafts | ||||||
GT (ITC 69) | 3990 | |||||
GRT | ||||||
NT (ITC 69) | ||||||
NRT | ||||||
DWT | 333 | |||||
Displacement Tonnage | ||||||
Classification Company | Lloyds Register | |||||
Classification |
|
|||||
Ice class |