Ship Information
Sisterships:
Name | Friesland | |||||
ex. Names | ||||||
Imo Number | 8801058 | |||||
Call sign | PEEJ | |||||
Flag | Netherlands | |||||
---|---|---|---|---|---|---|
Homeport | Terschelling | |||||
Builder | Van der Giessen-de Noord, Netherlands | |||||
Hull number | 941 | |||||
Designer | ||||||
Breaker | ||||||
Operator | Rederij Doeksen | |||||
Owner | Terschellinger Stoomboot | |||||
Manager | Terschellinger Stoomboot | |||||
Length OA | 68,97 m | |||||
Length BP | ||||||
Length LL | ||||||
Length Reg. | ||||||
Width Ext | ||||||
Width Hull | 15,5 m | |||||
Width Tonnage | ||||||
Draft | 3,00 m | |||||
Air draft | ||||||
Draugth | ||||||
Main engines | 2x MaK BM 332 | |||||
Propulsion | ||||||
Power | 2 X 1750 kW | |||||
Aux. Engines | ||||||
Bow thrusters | 1x | |||||
Stern Thrusters | ||||||
Rudders | ||||||
Speed | ||||||
Stabilizers | ||||||
Fuel Consumption | ||||||
Ballast | ||||||
Fuel | ||||||
Fresh Water | ||||||
Passenger decks | 3 | |||||
Cargo decks | 1+1 | |||||
Decks | 6 | |||||
Passenger elevators | ||||||
Lifeboats | ||||||
Liferafts | ||||||
GT (ITC 69) | 3583 | |||||
GRT | ||||||
NT (ITC 69) | ||||||
NRT | ||||||
DWT | 450 | |||||
Displacement Tonnage | ||||||
Classification Company | Bureau Veritas | |||||
Classification |
|
|||||
Ice class |