Ship Information
Sisterships:
Name | Inspire |
ex. Names | |
* | |
Imo Number | 65000006 |
Call sign | HA3507 |
Flag | Malta Switcherland |
Homeport | valletta Basel |
Builder | Hull: Vahali Shipyard, Belgrado ,Serbia Outfitting: Dacapo, Hardinxveld-Giessendam, The Netherlands |
Hull number | |
Designer | |
Breaker | |
Ship type | |
* | |
Operator | Tauck Tours |
Owner | Scylla AG |
Manager | Scylla AG |
Length OA | 135,00 m |
Length BP | |
Length LL | |
Length Reg. | |
Width Ext | 11,45 m |
Width Hull | 11,45 m |
Width Tonnage | |
Draft | 1,50 m |
Air draft | 6,00 m |
Draugth | |
GT (ITC 69) | |
GRT | |
NT (ITC 69) | |
NRT | |
DWT | |
Displacement Tonnage | |
* | |
Main engines | 2x Caterpillar 3508C |
Power | 2x 1065 HP |
Propulsion | 2x Z-drives, rudder propelllers type VZ-900A-CR 2x 783 kW |
Aux. Engines | 3x Caterpillar type C18 1x John Deere type 6068 |
Bow thrusters | 1x Veth Compact-Jet CJ-1200V – 320 kW |
Stern Thrusters | |
Rudders | |
Speed | |
Stabilizers | |
Fuel Consumption | |
Ballast | |
Fuel | |
Fresh Water | |
Lifeboats | |
Liferafts | |
Passenger decks | 4 |
Cargo decks | 0 |
Decks | 4 |
Passenger elevators | 1 |
* | |
Classification Company | |
Classification | |
Ice class |