Name | Pearl Seaways |
ex. Names | Pearl of Scandinavia, Aquarius , Langkapuri Star Aquarius , |
| Star Aquarius , Athena |
Imo Number | 8701674 |
Call sign | OWFU2 |
Flag | Denmark (2001) Panama (1993) Sweden (1989) |
---|
Homeport | København (2001) Panama (1993) Slite (1989) |
| |
Builder | Wärtsilä Meriteollisuus OY, Turku, Finland |
Hull number | 1297 |
Designer | |
Breaker | |
| |
Operator | DFDS Seaways (2001) Star Cruises (1993) |
Owner | DFDS A/S (2001) Star Aquarius Limited (1993) |
Manager | DFDS A/S (2001) Star Cruise Administrative Services Sdn Bhd (1993) |
| |
Length OA | 178.4 m (2001) 176.6 m |
Length BP | 158.59 m |
Length LL | 158.592 m |
Length Reg. | |
| |
Width Ext | 33,80 m |
Width Hull | 29.61 m |
Width Tonnage | |
| |
Draft | 6.215 m |
Air draft | |
Draugth | 16.95 m |
| |
Main engines | 4x Wärsilä Sulzer 9 ZAL 40S |
Propulsion | 2x Kamewa |
Power | 4x 5940 = 23760 kW |
Aux. Engines | 4x Wärtsilä 6R32D |
Bow thrusters | 2x Kamewa 2x 660 kW |
Stern Thrusters | |
Rudders | |
Speed | 21 knots |
Stabilizers | |
Fuel Consumption | 80.0 t / 24h @ 500 rpm , 95.0t / 24h @ 530 rpm service / top speed |
| |
Ballast | 1161,8 m3 |
Fuel | 1073,7 m3 |
| |
Passenger decks | 8 (2001) 10 (1993) 9 (1989) |
Cargo decks | 2 (2001) 0 |
Decks | 12 |
Passenger elevators | 5 |
| |
Lifeboats | 6x 150 p + 2×6 p |
Liferafts | |
| |
GT (ITC 69) | 40039 (2001) 40012 (1989) |
GRT | |
NT (ITC 69) | 23052 |
NRT | |
DWT | 2800 |
Displacement Tonnage | |
| |
Classification Company | Det Norske Veritas |
Classification | 1A1 ICE-1A* Passenger Ship E0 1A1 ICE-1A* Passenger Ship E0 | |
Ice class | 1A Super |