2011- 2001-2011 1994-2000 1991-1989
Capacity & Accommodation 1991-1993
| Passengers | 2168 (2001) 1900 (1994) 2200 (1989) | ||||
| Cars | 350 (2001) 490 (1989) | ||||
| Trailers | |||||
| Lane meters | 1008 m | ||||
Accommodation 1991 – 1993
| Stateroom type | Rooms | Berths | Size | Decks | Photo | |||||
| Suite (3) | 4 | 12 | 10 | |||||||
| Luxus (2) | 68 | 136 | 10 | ![]() |
||||||
| A3 | 10 | 30 | 6 | ![]() |
||||||
| A4 | 170 | 680 | 5,6,7,9 | ![]() |
||||||
| B2 | 100 | 200 | 7,10 | ![]() |
![]() |
|||||
| B4 | 246 | 1004 | 5,6,9,10 | ![]() |
||||||
| C2 | 2 | 4 | 2 | |||||||
| C4 | 82 | 328 | 2 | |||||||
| Total: | 682 | 2394 | ||||||||





