History
LOI | |
12/1947 | Building contract |
Building started | |
Keel laid | |
15/3/1952 | Launch |
Sea trial | |
Second sea trial | |
27/9/1952 | Delivered to Det Bergenske D/S, Bergen, Norway. |
3/10/1952 | Hurtigruten´s Bergen – Kirknes coastal service. |
13/6/1968 | Collided with the ODS cargo ship “Stjernøy” at Kjeungskjær, outside the Trondheimfjord, which sank on it. |
27/2/1972 | Collision with other ship in Magerøysund. |
30/8/1979 | All ships of the BDS are sold to the TFDS. |
19/11/1981 | Ran aground at Øyskjæret, outside Sandnessjøen. |
12/1981 | Then it will be repaired and modernized, and it will get a new engine for heavy oil operation. |
2/2/1982 | When delivered after rebuilding, she was the fastest ship in the fleet. On a trial voyage, the ship reaches 18 knots. |
1983 | Rebuild cabins by Mjellem & Karlsen, Bergen. |
6/7/1993 | Replaced by a new generation of Hurtigruten ships. The M/S Kong Harald takes over the service. |
7/1993 | Laid up for sale at Fiskerstrand Verft A/S, Fiskarstrand, Ålesund. |
5/1994 | Sold to Mercy Ships, Panama. New name Caribbean Mercy. |
The ship will be used for humanitarian purposes between Jacksenville (USA), Florida and the Caribbean. | |
16-21/5/1994 | Ålesund , Norway |
21-24/5/1994 | Volda, Norway |
26-28/5/1994 | Rotterdam, Netherlands |
2-21/6/1994 | Punta Delgado, Azoren |
11-21/6/1994 | Freeport, Bahamas |
13/6-15/7/1994 | Tampa, Florida |
10/7-21/8/1994 | Azua, Dominic Republic |
24/8-19/9/1994 | Port Canaveral, Florida |
19/9-26/11/1994 | Jacksonville, Florida |
30/11-13/12/1994 | Houston, Texas |
18-28/12/1994 | Gonaives, Haiti |
30/12/94-4/1/1995 | Azua, Dominic Republic |
8/1-28/4/1995 | Jacksonville, Florida |
6-10/5/1995 | Montreal, Canada |
15/5-12/6/1995 | Grand Haven, Michigan |
12-27/6/1995 | Chicago, Illinois |
30/6-1/8/1995 | Duluth, Minnesota |
4-22/8/1995 | Cleveland, Ohio |
23/8-19/9/1995 | Toronto, Canada |
27/9-23/10/1995 | Morehead City, North Carolina |
24-30/10/1995 | Jacksonville, Florida |
2-25/11/1995 | Tampa, Florida |
28/11-4/12/1995 | Puerto Cabezas, Nicaragua |
7/12/95-29/1/96 | Azua, Dominic Republic |
29-31/1/1996 | San Pedro, Dominic Republic |
2-3/2/1996 | Little San Salvador, Bahamas |
4-27/2/1996 | Port Canaveral, Florida |
29/2-20/3/1996 | Norfolk, Virginia |
21/3-12/4/1996 | Wilimington, North Carolina |
17/4-17/5/1996 | Puerto Cabezas, Nicaragua |
19/5/1996 | Santo Tomas de Castilla, Guatemala |
23/5-19/6/1996 | Corpus Christi, Texas |
20/6-16/7/1996 | Galveston, Texas |
18/7-14/8/1996 | New Orleans, Louisiana |
18-21/8/1996 | Puerto Cabezas, Nicaragua |
22/8-9/10/1996 | Santo Tomas de Castilla, Guatemala |
10-13/10/1996 | Cozumel, Mexico |
15/10-21/11/1996 | Tampa, Florida |
21/11-4/12/1996 | St. Petersburg, Florida |
5/12/96-25/1/97 | Pensacola, Florida |
29/1-2/2/1997 | Puerto Cabezas, Nicaragua |
4/2-26/3/1997 | Santo Tomas de Castilla, Guatemala |
27-31/3/1997 | Cozumel, Mexico |
3/4-17/5/1997 | Jacksonville, Florida |
20-21/5/1997 | Richmond, Virginia |
27-29/5/1997 | Montreal, Canada |
3-26/6/1997 | Grand Haven, Michigan |
26-30/6/1997 | Chicago, Illinois |
3-29/7/1997 | Duluth, Minnesota |
1-20/8/1997 | Cleveland, Ohio |
21/8-8/9/1997 | Buffalo, New York |
17/9-18/10/1997 | Jacksonville, Florida |
22-24/10/1997 | Puerto Cabezas, Nicaragua |
25-26/10/1997 | Panama canal |
28/10-2/11/1997 | Corinto, Nicaragua |
3/11/97-26/1/98 | Puerto Quetzal, Guatemala |
30/1-3/2/1998 | Mazatlan, Mexico |
6/2-25/4/1998 | San Diego, California |
29/4-12/5/1998 | Seattle, Washington |
13/5-8/6/1998 | Portland, Oregon |
12-16/6/1998 | San Diego, California |
23/6-7/9/1998 | Corinto, Nicaragua |
7-8/9/1998 | La Union, El Salvador |
12-17/9/1998 | Mazatlan, Mexico |
23/9-20/10/1998 | Astoria, Oregon |
21/10-7/11/1998 | Coos Bay, Oregon |
9-15/11/1998 | Los Angeles, California |
22/11/1998 | Acajutla, El Salvador |
23-25/11/1998 | Corinto, Nicaragua |
2-29/12/1998 | San Diego, California |
5/1-29/3/1999 | La Union, El Salvador |
3-7/4/1999 | Mazatlan, Mexico |
15/4-28/5/1999 | Victoria, Canada |
28/5-6/6/1999 | Seattle, Washington |
11-16/6/1999 | Seward, Alaska |
17-22/6/1999 | Kodiak, Alaska |
28-30/6/1999 | Petropavlovsk, Russia |
6/7/1999 | Pusan, Korea |
8-15/7/1999 | Dalian, China |
16/7-10/8/1999 | Inchon, Korea |
11/8-1/9/1999 | Cheju Inseln, Korea |
2-21/9/1999 | Yosu, Korea |
21/9-27/10/1999 | Pusan, Korea |
2-3/11/1999 | Manila, Philippines |
5-20/11/1999 | Pulupandan, Philippines |
28-29/11/1999 | Guam, Marianas Inseln, USA |
10-12/12/1999 | Honolulu, Hawaii, USA |
19/12/99-2/2/2000 | San Diego, California |
9/2-6/6/2000 | La Union, El Salvador |
10-16/6/2000 | Mazatlan, Mexico |
23/6-17/7/2000 | Victoria, Canada |
27/7-15/8/2000 | Everett, Washington |
18/8-6/9/2000 | Stockton, California |
8/9-3/10/2000 | San Diego, California |
10-12/10/2000 | Corinto, Nicaragua |
14-15/10/2000 | Panama Canal |
16-20/10/2000 | Cartagena, Colombia |
23/10/00-6/2/01 | Santo Tomas de Castilla and Puerto Barrios, Guatemala |
11-16/2/2001 | Santo Domingo, Dominican Republic |
16-20/2/2001 | San Pedro de Macoris, Dominican Republic |
21/2-5/3/2001 | San Juan, Puerto Rico |
9-15/3/2001 | Blount Island, Jacksonville |
15-22/3/2001 | The Landing, Jacksonville |
29/3-10/4/2001 | Norfolk, Virginia |
12-26/4/2001 | Savannah, Georgia |
27/4-29/5/2001 | Charleston, South Carolina |
4/6-9/10/2001 | Puerto Cortes, Honduras |
25/10-11/11/2001 | St. Petersburg, Florida |
16/11-4/12/2001 | Pensacola, Florida |
6/12/01-8/1/02 | Galveston, Texas |
10-29/1/2002 | Gulfport, Mississippi |
29/1/2002 | Refurbished by Bender Shipbuilding, Mobile, Alabama |
16/5-6/6/2002 | Gulfport, Mississippi |
10/6-16/9/2002 | Puerto Cortes, Honduras |
2-22/10/2002 | Baltimore, Maryland |
19/11-2/12/2002 | Wilimington, North Carolina |
6/12/02-10/1/03 | Gulfport, Mississippi |
14/1-24/4/2003 | Puerto Plata, Dominican Republic |
28/4-26/5/2003 | Morehead City, North Carolina |
30/5-23/6/2003 | Halifax, Nova Scotia |
25/6-15/7/2003 | Boston, Massachusetts |
19-20/7/2003 | Freeport, Bahamas |
21/7-8/8/2003 | Canaveral, Florida |
11/8-28/10/2003 | Dangriga, Belize |
4/11-2/12/2003 | Jacksonville, Florida |
8/12/03-3/1/04 | Gulfport, Mississippi |
8/1-26/4/2004 | Mobile, Alabama |
30/4-2/7/2004 | Puerto Castilla, Honduras |
12/7-10/8/2004 | Galveston, Texas |
18/8-26/9/2004 | Mobile, Alabama |
30/9/04-3/1/05 | Puerto Castilla, Honduras |
12/1-7/5/2005 | Mobile, Alabama |
2005 | New Orleans |
Laid up for sale | |
18/12/2006 | Sold to Sherman Family Charitable Fdn, Panama. New name Logo II. |
10/2008 | Laid up at Cristobal |
2010 | Scrapped in Colon, Panama. |