Ship Information
Sisterships: Georg Ots Ocean Atlantic Phoenix
Name | Ocean Endeavour |
ex. Names | Kristina Katarina, The Iris, Francesca, |
* | Konstantin Simonov |
Imo Number | 7625811 |
Call sign | C6CA6 |
Flag | Bahamas |
Homeport | Nassau |
Builder | Stocznia Szczecinska S.A. im A. Warskiego, Szczecin, Poland |
Hull number | B492/03 |
Designer | |
Breaker | |
Ship type | |
* | |
Operator | Adventure Canada |
Owner | Endeavour Partners Ltd (FleetPro Ocean) |
Manager | Cruise Management Intl. Ltd (FleetPro Ocean) |
Length OA | 137.1 m |
Length BP | 125 m |
Length LL | |
Length Reg. | |
Width Ext | |
Width Hull | 21.01 m |
Width Tonnage | |
Draft | 5.8 m |
Air draft | |
Draugth | 12.6 m |
GT (ITC 69) | 12907 |
GRT | |
NT (ITC 69) | 4618 |
NRT | |
DWT | 1762 |
Displacement Tonnage | |
* | |
Main engines | 4x Zgoda-Sulzer 6 LZ40/48 |
Power | 12080 kW |
Propulsion | 2x Screw Propeller Controllable pitch LB 10.00 at 220 rpm |
Aux. Engines | 4x 1250 kW , emg 300 kW |
Bow thrusters | 1x |
Stern Thrusters | 1x |
Rudders | 2x |
Speed | 17,5 knots |
Stabilizers | |
Fuel Consumption | |
Ballast | |
Fuel | 821 m³ |
Fresh Water | |
Lifeboats | 4x 90p , 2x 50p |
Liferafts | |
Passenger decks | 6 |
Cargo decks | 1 |
Decks | 9 |
Passenger elevators | 2 |
* | |
Classification Company | Bureau Veritas |
Classification | I* Hull* Mach Passenger ship Unrestricted navigation ICE CLASS IB |
Ice class | 1B |