Ship Information
Sisterships:
Name | Antonello da Messina | |
ex. Names | ||
* | ||
Imo Number | 8708593 | |
Call sign | IWZT | |
Flag | Italy | |
Homeport | Catania | |
Builder | Nuovi Cantieri Apunia S.p.A., Marina di Carrara, Italy | |
Hull number | 1140 | |
Designer | ||
Breaker | ||
Ship type | ||
* | ||
Operator | Siremar | |
Owner | Caronte & Tourist Isole Minori S.p.A. | |
Manager | Caronte & Tourist Isole Minori S.p.A. | |
Length OA | 71,10 m | |
Length BP | 67.3 m | |
Length LL | 64.41 m | |
Length Reg. | ||
Width Ext | ||
Width Hull | 14,02 m | |
Width Tonnage | ||
Draft | 3,6 m | |
Air draft | ||
Draugth | 4,8 m | |
GT (ITC 69) | 1643.55 | |
GRT | ||
NT (ITC 69) | ||
NRT | ||
DWT | 582 | |
Displacement Tonnage | ||
* | ||
Main engines | 2x GMT | |
Power | 4264 kW | |
Propulsion | 2x Controllable pitch propeller | |
Aux. Engines | 4x = 1300 kW | |
Bow thrusters | 1x | |
Stern Thrusters | ||
Rudders | ||
Speed | 16,0 knots | |
Stabilizers | ||
Fuel Consumption | ||
Ballast | ||
Fuel | ||
Fresh Water | ||
Lifeboats | ||
Liferafts | ||
Passenger decks | 5 | |
Cargo decks | 1+1 | |
Decks | 2 | |
Passenger elevators | ||
* | ||
Classification Company | Registro Italiano Navale | |
Classification | *100 – A – 1.1 National coastal *IAP * IAQ-2 | |
Ice class |