Ship Information
Sisterships: St. Faith St. Cecilia Anna Mur
| Name | GB Conte | |
| ex. Names | St. Catherine | |
| Imo Number | 8120557 | |
| Call sign | ICFZ | |
| Flag | Italy United Kingdom | |
|---|---|---|
| Homeport | Cagliari London | |
| Builder | Henry Robb Caledon Yard, Leith, Scotland | |
| Hull number | 534 | |
| Designer | ||
| Breaker | ||
| Operator | Delcomar | |
| Owner | Delcomar Srl | |
| Manager | Delcomar Srl | |
| Length OA | 76,1 m | |
| Length BP | 75,11 m | |
| Length LL | 75,5 m | |
| Length Reg. | ||
| Width Ext | ||
| Width Hull | 17.2 m | |
| Width Tonnage | 16,8 m | |
| Draft | 2,4 m | |
| Air draft | ||
| Draugth | 4.56 m | |
| Main engines | 3x Harland & Wolff-MAN 6-cyl | |
| Propulsion | 3x Voith Schneider | |
| Power | 3x 660 kW = 1980 kW | |
| Aux. Engines | 3x total 468 kW | |
| Bow thrusters | ||
| Stern Thrusters | ||
| Rudders | ||
| Speed | 12 knots | |
| Stabilizers | ||
| Fuel Consumption | ||
| Ballast | ||
| Fuel | ||
| Fresh Water | ||
| Passenger decks | 3 | |
| Cargo decks | 1+1 | |
| Decks | 6 | |
| Passenger elevators | 1 | |
| Lifeboats | ||
| Liferafts | ||
| GT (ITC 69) | ||
| GRT | 2121.2 | |
| NT (ITC 69) | ||
| NRT | ||
| DWT | 576 | |
| Displacement Tonnage | ||
| Classification Company | Registro Italiano Navale | |
| Classification | C* Class C | |
| Ice class |