Ship Information
Sisterships: Delphin , Starry Metropolis , Enchanted Capri , Adventure
| Name | Titan |
| ex. Names | Phoenix Titan Salamis Filoxenia Van Gogh |
| * | Club I Odessa Sky Gruziya |
| Imo Number | 7359400 |
| Call sign | T8A3854 5BUY2 |
| Flag | Palau St.Kitts and Nevis Cyprus |
| Homeport | Basseterre Limassol |
| Builder | Oy Wärtsilä Ab Turku Shipyard, Turku, Finland |
| Hull number | 1213 |
| Designer | |
| Breaker | Gadani beach, Pakistan |
| Ship type | |
| * | |
| Operator | Salamis Cruise Lines |
| Owner | Virna Maritime Corp. |
| Manager | Virna Maritime Corp. |
| Length OA | 157 m |
| Length BP | 134 m |
| Length LL | 141.8 m |
| Length Reg. | |
| Width Ext | 21.8 m |
| Width Hull | 21.8 m |
| Width Tonnage | |
| Draft | 6.2 m |
| Air draft | |
| Draugth | 13.7 m |
| GT (ITC 69) | 15402 |
| GRT | |
| NT (ITC 69) | |
| NRT | |
| DWT | 3000 |
| Displacement Tonnage | |
| * | |
| Main engines | 2x Wärtsilä S.E.M.T.-pielstick 18 PC 2-2 V |
| Power | 2×6711.29 kW = 13422,58 kW |
| Propulsion | 2x propeller |
| Aux. Engines | 3x 824 TS 1x CAT 3412 DIT |
| Bow thrusters | |
| Stern Thrusters | |
| Rudders | |
| Speed | 21 knots |
| Stabilizers | |
| Fuel Consumption | |
| Ballast | 1280 m3 |
| Fuel | |
| Fresh Water | |
| Lifeboats | |
| Liferafts | |
| Passenger decks | 7 |
| Cargo decks | 0 |
| Decks | 10 |
| Passenger elevators | 2 |
| * | |
| Classification Company | Lloyds Register |
| Classification | 100 A1 Passenger ship LI LMC |
| Ice class | 1C |