Ship Information
Sisterships:
| Name | Achernar | |
| ex. Names | ||
| * | ||
| Imo Number | 9086332 | |
| Call sign | IPEZ | |
| Flag | Italy | |
| Homeport | Napoli | |
| Builder | Cant. Nav. Rodriquez S.p.A., Messina, Italy | |
| Hull number | 259 | |
| Designer | ||
| Breaker | ||
| Ship type | ||
| * | ||
| Operator | Caremar | |
| Owner | Caremar | |
| Manager | Caremar | |
| Length OA | 36,35 m | |
| Length BP | 36.35 m | |
| Length LL | 36.1 m | |
| Length Reg. | ||
| Width Ext | ||
| Width Hull | 10.5 m | |
| Width Tonnage | ||
| Draft | ||
| Air draft | ||
| Draugth | 4.4 m | |
| GT (ITC 69) | 623.95 | |
| GRT | ||
| NT (ITC 69) | ||
| NRT | ||
| DWT | 120 | |
| Displacement Tonnage | ||
| * | ||
| Main engines | 2x MTU | |
| Power | 2x 2000 kW = 4000 kW | |
| Propulsion | 2x Water jet | |
| Aux. Engines | 2x total 156 kW | |
| Bow thrusters | ||
| Stern Thrusters | ||
| Rudders | ||
| Speed | 34 knots | |
| Stabilizers | ||
| Fuel Consumption | ||
| Ballast | ||
| Fuel | ||
| Fresh Water | ||
| Lifeboats | ||
| Liferafts | ||
| Passenger decks | 2 | |
| Cargo decks | 0 | |
| Decks | 3 | |
| Passenger elevators | 0 | |
| * | ||
| Classification Company | Registro Italiano Navale | |
| Classification | C * (light ship) Special International | |
| Ice class |