Ship Information
Sisterships: Celebrity Constellation Celebrity Millenium
Name | Celebrity Summit | |
ex. Names | Summit | |
* | ||
Imo Number | 9192387 | |
Call sign | 9HJC9 | |
Flag | Malta | |
Homeport | Valletta | |
Builder | Chantiers de l’Atlantique | |
Hull number | T31 | |
Designer | ||
Breaker | ||
Ship type | ||
* | ||
Operator | Celebrity Cruises | |
Owner | Summit Inc | |
Manager | Celebrity Cruises Inc | |
Length OA | 294,0 m | |
Length BP | ||
Length LL | ||
Length Reg. | ||
Width Ext | ||
Width Hull | 32,30 m | |
Width Tonnage | ||
Draft | 8,0 m | |
Air draft | ||
Draugth | ||
GT (ITC 69) | 90940 | |
GRT | ||
NT (ITC 69) | ||
NRT | ||
DWT | 11788 | |
Displacement Tonnage | ||
* | ||
Main engines | 2x GE gas turbine | |
Power | 2x 25000 kW = 50000 kW | |
Propulsion | ||
Aux. Engines | ||
Bow thrusters | ||
Stern Thrusters | ||
Rudders | ||
Speed | Service speed 24 knots | |
Stabilizers | ||
Fuel Consumption | ||
Ballast | ||
Fuel | ||
Fresh Water | ||
Lifeboats | ||
Liferafts | ||
Passenger decks | 11 | |
Cargo decks | 0 | |
Decks | 14 | |
Passenger elevators | 12 | |
* | ||
Classification Company | Lloyd Register | |
Classification | ||
Ice class |