Ship Information
Sisterships: MSC Armonia
| Name | MSC Sinfonia | ||
| ex. Names | European Stars | ||
| Imo Number | 9210153 | ||
| Call sign | H8XH | ||
| Flag | Panama | ||
|---|---|---|---|
| Homeport | Panama | ||
| Builder | Chantiers de l’Atlantique, St. Nazaire, France | ||
| Hull number | V31 | ||
| Designer | |||
| Breaker | |||
| Operator | MSC Cruises | ||
| Owner | Newco Armonia SA | ||
| Manager | MSC Mediterranean Shipping Co | ||
| Length OA | 274,9 m 251.25 m | ||
| Length BP | 245.9 m | ||
| Length LL | 251.44 m | ||
| Length Reg. | |||
| Width Ext | 32 m | ||
| Width Hull | 28.8 m | ||
| Width Tonnage | |||
| Draft | 6.8 m | ||
| Air draft | 54 m | ||
| Draugth | 12.9 m | ||
| Main engines | 4× Wärtsilä 12V38 | ||
| Propulsion | |||
| Power | 31680 kW | ||
| Aux. Engines | |||
| Bow thrusters | |||
| Stern Thrusters | |||
| Rudders | |||
| Speed | 21.1 knots | ||
| Stabilizers | 2 fins | ||
| Fuel Consumption | |||
| Ballast | |||
| Fuel
Fresh Water | |||
| Passenger decks | 9 | ||
| Cargo decks | 0 | ||
| Decks | 13 | ||
| Passenger elevators | 9 | ||
| Lifeboats | |||
| Liferafts | |||
| GT (ITC 69) | 65542 58625 | ||
| GRT | |||
| NT (ITC 69) | |||
| NRT | |||
| DWT | 6909 | ||
| Displacement Tonnage | |||
| Classification Company | Registro Italiano Navale (2008) Bureau Veritas (2001) | ||
| Classification | C Unrestricted AUT-PORT AUT-UMS COMF-NOISE-B COMF-VIB-A GREEN STAR 2 INWATERSURVEY MON- ![]() SHAFT REF-STORE RISK MITIGATION (Fire) SYS-NEQ | ||
| Ice class |
Unrestricted