Ship Information
Sisterships:
| Name | Britannia | |
| ex. Names | ||
| * | ||
| Imo Number | 9614036 | |
| Call sign | 2HHG5 | |
| Flag | United kingdom | |
| Homeport | Southampton | |
| Builder | Fincantieri Monfalcone shipyard, Italy | |
| Hull number | 6231 | |
| Designer | ||
| Breaker | ||
| Ship type | ||
| * | ||
| Operator | P&O Cruises | |
| Owner | Carnival PLC | |
| Manager | Carnival PLC | |
| Length OA | 330 m | |
| Length BP | 306 m | |
| Length LL | ||
| Length Reg. | ||
| Width Ext | ||
| Width Hull | 38,4 m | |
| Width Tonnage | ||
| Draft | ||
| Air draft | ||
| Draugth | ||
| GT (ITC 69) | 143730 | |
| GRT | ||
| NT (ITC 69) | ||
| NRT | ||
| DWT | 11793 | |
| Displacement Tonnage | ||
| * | ||
| Main engines | 2x MAN V48/60CR 3x MAN 8L48/60CR | |
| Power | 62400 kW | |
| Propulsion | ||
| Aux. Engines | ||
| Bow thrusters | ||
| Stern Thrusters | ||
| Rudders | ||
| Speed | 22 knots | |
| Stabilizers | ||
| Fuel Consumption | ||
| Ballast | ||
| Fuel | ||
| Fresh Water | ||
| Lifeboats | 16+2 frb | |
| Liferafts | ||
| Passenger decks | 15 | |
| Cargo decks | 0 | |
| Decks | 18 | |
| Passenger elevators | 14 | |
| * | ||
| Classification Company | Lloyds Register | |
| Classification | 100A1 passenger ship ShipRight(SDA,CM, ACS(B)) *IWS +LMC CCS | |
| Ice class |