Ship Information
Sisterships:
| Name | Piana | |
| ex. Names | ||
| * | ||
| Imo Number | 9526332 | |
| Call sign | FHSE | |
| Flag | France | |
| Homeport | Marseille | |
| Builder | Brodosplit – Brodogradiliste Specijalnih Objekata d.o.o. | |
| Hull number | 468 | |
| Designer | ||
| Breaker | ||
| Ship type | ||
| * | ||
| Operator | La Méridionale | |
| Owner | La Méridionale S.A. | |
| Manager | La Méridionale S.A. | |
| Length OA | 179.99 m | |
| Length BP | 167.5 m | |
| Length LL | 168 m | |
| Length Reg. | ||
| Width Ext | 30.523 m | |
| Width Hull | 30.5 m | |
| Width Tonnage | ||
| Draft | 7.515 m | |
| Air draft | ||
| Draugth | 15.8 m | |
| GT (ITC 69) | 42,180 | |
| GRT | ||
| NT (ITC 69) | 20,550 | |
| NRT | ||
| DWT | 11,300 | |
| Displacement Tonnage | ||
| * | ||
| Main engines | 4x Wärtsilä 8L46 | |
| Power | 38400 kW | |
| Propulsion | 2x Wärtsilä DP/01448-M1HH-OMM | |
| Aux. Engines | 3x Wärtsilä 8L20 | |
| Bow thrusters | 2x Wärtsilä CT 250M | |
| Stern Thrusters | ||
| Rudders | ||
| Speed | 24 knots | |
| Stabilizers | ||
| Fuel Consumption | ||
| Ballast | 1786 m3 | |
| Fuel | ||
| Fresh Water | ||
| Lifeboats | ||
| Liferafts | ||
| Passenger decks | 4 | |
| Cargo decks | 3+1 | |
| Decks | 11 | |
| Passenger elevators | 1 | |
| * | ||
| Classification Company | DNV GL (2016) Bureau Veritas | |
| Classification | *1A Ferry(A) BIS Clean COMF(V-1) E0 NAUT(AW) RP(1) TMON (2016) | |
| Ice class |